Magazines Advert Reservation
ipcm®_International Paint&Coating Magazine
ipcm®_International Paint&Coating Magazine
Bimonthly technical magazine for the industry of surface treatments and organic and inorganic finishes

Advertising Price List | 1. time | 2. time | 3. time | 4. time | 5. time | 6. time |
---|---|---|---|---|---|---|
Coverpage (Front Cover)* | 5.580,00 € | 5.580,00 € | 5.580,00 € | 5.580,00 € | 5.580,00 € | 5.580,00 € |
2nd Coverpage (Inside Front Cover)* | 3.160,00 € | 3.160,00 € | 3.160,00 € | 3.160,00 € | 3.160,00 € | 3.160,00 € |
1st Right Hand (Page 3)* | 3.685,00 € | 3.685,00 € | 3.685,00 € | 3.685,00 € | 3.685,00 € | 3.685,00 € |
4th Coverpage (Back cover)* | 4.950,00 € | 4.950,00 € | 4.950,00 € | 4.950,00 € | 4.950,00 € | 4.950,00 € |
Insert (Double page, heavy paper) | 5.580,00 € | 5.580,00 € | 5.580,00 € | 5.580,00 € | 5.580,00 € | 5.580,00 € |
2nd Right Hand (Page 5)* | 3.894,00 € | 3.473,00 € | 3.370,00 € | 3.284,00 € | 3.189,00 € | 3.095,00 € |
Page opposite to the Editor's letter* | 3.894,00 € | 3.473,00 € | 3.370,00 € | 3.284,00 € | 3.189,00 € | 3.095,00 € |
Page opposite to the Contents* | 3.894,00 € | 3.473,00 € | 3.370,00 € | 3.284,00 € | 3.189,00 € | 3.095,00 € |
3rd Coverpage (Inside Back Cover)* | 3.894,00 € | 3.473,00 € | 3.370,00 € | 3.284,00 € | 3.189,00 € | 3.095,00 € |
Internal Full Page | 3.100,00 € | 2.779,00 € | 2.705,00 € | 2.663,00 € | 2.631,00 € | 2.474,00 € |
1/2 page horizontal | 1.852,00 € | 1.674,00 € | 1.621,00 € | 1.579,00 € | 1.527,00 € | 1.474,00 € |
1/2 page vertical | 1.852,00 € | 1.674,00 € | 1.621,00 € | 1.579,00 € | 1.527,00 € | 1.474,00 € |
1/4 page horizontal | 1.015,00 € | 905,00 € | 884,00 € | 853,00 € | 831,00 € | 800,00 € |
1/4 page vertical | 1.015,00 € | 905,00 € | 884,00 € | 853,00 € | 831,00 € | 800,00 € |
Double page | 4.950,00 € | 4.463,00 € | 4.337,00 € | 4.210,00 € | 4.084,00 € | 3.947,00 € |
Double half page (only vertical) | 3.410,00 € | 3.053,00 € | 2.979,00 € | 2.926,00 € | 2.895,00 € | 2.631,00 € |
Double quarter page (vertical) | 2.020,00 € | 1.810,00 € | 1.768,00 € | 1.705,00 € | 1.663,00 € | 1.579,00 € |
Double quarter page (horizontal) | 2.020,00 € | 1.810,00 € | 1.768,00 € | 1.705,00 € | 1.663,00 € | 1.579,00 € |
* if available
Issue and Period | Deadline for Editorials | Deadlines for Printing Material | Date of publication |
---|---|---|---|
68/2021 - Mar/Apr | 02/26/2021 | 03/05/2021 | 03/25/2021 |
69/2021 - May/Jun | 04/26/2021 | 05/06/2021 | 05/25/2021 |
70/2021 - Jul/Aug | 06/28/2021 | 07/08/2021 | 07/26/2021 |
71/2021 - Sep/Oct | 08/30/2021 | 09/03/2021 | 09/27/2021 |
72/2021 - Nov/Dec | 10/22/2021 | 11/05/2021 | 11/12/2021 |
ICT_Industrial Cleaning Technologies
ICT_Industrial Cleaning Technologies
2 supplements to the ipcm®_International Paint&Coating Magazine
2 inserts to theipcm®_International Paint&Coating Magazine
2 inserts to the

Advertising Price List | 1. time | 2. time | 3. time | 4. time |
---|---|---|---|---|
Coverpage (Front Cover)* | 5.310,00 € | 4.770,00 € | 4.340,00 € | 4.280,00 € |
2nd Coverpage (Inside Front Cover)* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
1st Right Hand (Page 3)* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
3rd Coverpage (Inside Back Cover)* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
4th Coverpage (Back cover)* | 4.680,00 € | 4.250,00 € | 3.860,00 € | 3.740,00 € |
Insert (Double page, heavy paper) | 5.310,00 € | 4.770,00 € | 4.340,00 € | 4.280,00 € |
Page opposite to the Editor's letter* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
Page opposite to the Contents* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
Internal Full Page | 2.680,00 € | 2.400,00 € | 2.300,00 € | 2.140,00 € |
1/2 page horizontal | 1.600,00 € | 1.440,00 € | 1.320,00 € | 1.280,00 € |
1/2 page vertical | 1.600,00 € | 1.440,00 € | 1.320,00 € | 1.280,00 € |
1/4 page horizontal | 870,00 € | 780,00 € | 720,00 € | 690,00 € |
1/4 page vertical | 870,00 € | 780,00 € | 720,00 € | 690,00 € |
Double page | 4.280,00 € | 3.850,00 € | 3.530,00 € | 3.420,00 € |
Double half page (only vertical) | 2.940,00 € | 2.640,00 € | 2.530,00 € | 2.350,00 € |
Double quarter page (vertical) | 1.760,00 € | 1.580,00 € | 1.460,00 € | 1.400,00 € |
Double quarter page (horizontal) | 1.760,00 € | 1.580,00 € | 1.460,00 € | 1.400,00 € |
* if available
Issue and Period | Deadline for Editorials | Deadlines for Printing Material | Date of publication |
---|---|---|---|
February / 2021 | 02/05/2021 | 02/12/2021 | 02/25/2021 |
May / 2021 | 04/26/2021 | 05/06/2021 | 05/25/2021 |
October / 2021 | 09/10/2021 | 09/17/2021 | 10/01/2021 |
November / 2021 | 10/22/2021 | 11/05/2021 | 11/12/2021 |
ipcm®_Protective Coatings
ipcm®_Protective Coatings
Quarterly technical magazine about protective coatings and corrosion prevention and control technologies

Advertising Price List | 1. time | 2. time | 3. time | 4. time |
---|---|---|---|---|
Coverpage (Front Cover)* | 5.310,00 € | 4.770,00 € | 4.340,00 € | 4.280,00 € |
2nd Coverpage (Inside Front Cover)* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
1st Right Hand (Page 3)* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
3rd Coverpage (Inside Back Cover)* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
4th Coverpage (Back cover)* | 4.680,00 € | 4.250,00 € | 3.860,00 € | 3.740,00 € |
Insert (Double page, heavy paper) | 5.310,00 € | 4.770,00 € | 4.340,00 € | 4.280,00 € |
Page opposite to the Editor's letter* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
Page opposite to the Contents* | 3.340,00 € | 3.000,00 € | 2.760,00 € | 2.670,00 € |
Internal Full Page | 2.680,00 € | 2.400,00 € | 2.300,00 € | 2.140,00 € |
1/2 page horizontal | 1.600,00 € | 1.440,00 € | 1.320,00 € | 1.280,00 € |
1/2 page vertical | 1.600,00 € | 1.440,00 € | 1.320,00 € | 1.280,00 € |
1/4 page horizontal | 870,00 € | 780,00 € | 720,00 € | 690,00 € |
1/4 page vertical | 870,00 € | 780,00 € | 720,00 € | 690,00 € |
Double page | 4.280,00 € | 3.850,00 € | 3.530,00 € | 3.420,00 € |
Double half page (only vertical) | 2.940,00 € | 2.640,00 € | 2.530,00 € | 2.350,00 € |
Double quarter page (vertical) | 1.760,00 € | 1.580,00 € | 1.460,00 € | 1.400,00 € |
Double quarter page (horizontal) | 1.760,00 € | 1.580,00 € | 1.460,00 € | 1.400,00 € |
* if available
Issue and Period | Deadline for Editorials | Deadlines for Printing Material | Date of publication |
---|---|---|---|
37/2021 - April | 04/02/2021 | 04/09/2021 | 04/19/2021 |
38/2021 - June | 06/04/2021 | 06/11/2021 | 06/21/2021 |
39/2021 - October | 10/01/2021 | 10/08/2021 | 10/27/2021 |
40/2021 - December | 12/03/2021 | 12/10/2021 | 12/20/2021 |
ipcm®_Ibérica
ipcm®_Ibérica
Quarterly technical magazine for the industry of surface treatments and organic and inorganic finishes targeting Spanish and Portuguese market

Advertising Price List | 1. time | 2. time | 3. time | 4. time |
---|---|---|---|---|
Coverpage (Front Cover)* | 4.673,00 € | 4.316,00 € | 4.084,00 € | 3.842,00 € |
2nd Coverpage (Inside Front Cover)* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
1st Right Hand (Page 3)* | 2.927,00 € | 2.684,00 € | 2.568,00 € | 2.453,00 € |
3rd Coverpage (Inside Back Cover)* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
4th Coverpage (Back cover)* | 3.880,00 € | 3.660,00 € | 3.550,00 € | 3.300,00 € |
Insert (Double page, heavy paper) | 4.440,00 € | 4.100,00 € | 3.880,00 € | 3.650,00 € |
Page opposite to the Editor's letter* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
Page opposite to the Contents* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
Internal Full Page | 2.453,00 € | 2.274,00 € | 2.158,00 € | 2.000,00 € |
1/2 page horizontal | 1.463,00 € | 1.347,00 € | 1.232,00 € | 1.158,00 € |
1/2 page vertical | 1.463,00 € | 1.347,00 € | 1.232,00 € | 1.158,00 € |
1/4 page horizontal | 874,00 € | 790,00 € | 758,00 € | 684,00 € |
1/4 page vertical | 874,00 € | 790,00 € | 758,00 € | 684,00 € |
Double page | 3.880,00 € | 3.660,00 € | 3.550,00 € | 3.300,00 € |
Double half page (only vertical) | 2.800,00 € | 2.568,00 € | 2.368,00 € | 2.210,00 € |
Double quarter page (vertical) | 1.684,00 € | 1.579,00 € | 1.400,00 € | 1.263,00 € |
Double quarter page (horizontal) | 1.684,00 € | 1.579,00 € | 1.400,00 € | 1.263,00 € |
* if available
Issue and Period | Deadline for Editorials | Deadlines for Printing Material | Date of publication |
---|---|---|---|
21/2021 - February | 01/27/2021 | 02/07/2021 | 02/26/2021 |
22/2021 - May | 04/28/2021 | 05/07/2021 | 05/20/2021 |
23/2021 - August | 07/22/2021 | 07/30/2021 | 08/30/2021 |
24/2021 - November | 10/25/2021 | 11/05/2021 | 11/15/2021 |
ipcm®_LatinoAmérica
ipcm®_LatinoAmérica
Quarterly technical online magazine for the industry of surface treatments and organic and inorganic finishes targeting South American market

Advertising Price List | 1. time | 2. time | 3. time | 4. time |
---|---|---|---|---|
Coverpage (Front Cover)* | 4.673,00 € | 4.316,00 € | 4.084,00 € | 3.842,00 € |
2nd Coverpage (Inside Front Cover)* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
1st Right Hand (Page 3)* | 2.927,00 € | 2.684,00 € | 2.568,00 € | 2.453,00 € |
3rd Coverpage (Inside Back Cover)* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
4th Coverpage (Back cover)* | 3.880,00 € | 3.660,00 € | 3.550,00 € | 3.300,00 € |
Insert (Double page, heavy paper) | 4.440,00 € | 4.100,00 € | 3.880,00 € | 3.650,00 € |
Page opposite to the Editor's letter* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
Page opposite to the Contents* | 2.780,00 € | 2.550,00 € | 2.440,00 € | 2.330,00 € |
Internal Full Page | 2.453,00 € | 2.274,00 € | 2.158,00 € | 2.000,00 € |
1/2 page horizontal | 1.463,00 € | 1.347,00 € | 1.232,00 € | 1.158,00 € |
1/2 page vertical | 1.463,00 € | 1.347,00 € | 1.232,00 € | 1.158,00 € |
1/4 page horizontal | 874,00 € | 790,00 € | 758,00 € | 684,00 € |
1/4 page vertical | 874,00 € | 790,00 € | 758,00 € | 684,00 € |
Double page | 3.880,00 € | 3.660,00 € | 3.550,00 € | 3.300,00 € |
Double half page (only vertical) | 2.800,00 € | 2.568,00 € | 2.368,00 € | 2.210,00 € |
Double quarter page (vertical) | 1.684,00 € | 1.579,00 € | 1.400,00 € | 1.263,00 € |
Double quarter page (horizontal) | 1.684,00 € | 1.579,00 € | 1.400,00 € | 1.263,00 € |
* if available
Issue and Period | Deadline for Editorials | Deadlines for Printing Material | Date of publication |
---|---|---|---|
33/2021 - February | 01/27/2021 | 02/07/2021 | 02/26/2021 |
34/2021 - May | 04/28/2021 | 05/07/2021 | 05/20/2021 |
35/2021 - August | 07/22/2021 | 07/30/2021 | 08/30/2021 |
36/2021 - November | 10/25/2021 | 11/05/2021 | 11/15/2021 |